BAIF BAIF

Program Interventions

Women's Empowerment

Women’s development has been a special area of focus in the programmes of MITTRA. Efforts are taken to bring women together, organize them in self-help groups (SHG) and seek empowerment of women through trainings, study tours and regular facilitation through meetings.

SHG is at the centre of women’s development. Efforts are being made to resolve women’s problems through SHGs. Empowerment of SHGs leads to improvement in areas of health, credit supply, increased income, and drudgery reduction.

Project No. of Villages No of SHGs Total Saving Loan amount In Lacs
CEC - J 21 124 29.08 35.90
Old Wadi 9 29 10.31 6.64
Swayamsiddha 5 29 4.32 5.14
Kopargaon + Karad 42 97 3.08 5.96
ADPM 204 485 36.89 221.01
JU Nashik 191 612 74.06 102.85
JU - Jalgaon 141 418 71.25 2.37
JU - Nandurbar 155 362 41.33 42.77
Jana Samrudhi 239 398 30.50 11.25
Jan Utkarsha 1407 1690 141.62 141.08
Nandurbar Wadi 13 63 5.11 2.09
Nandurbar Wadi - 3 17 36 2.81 1.19
Nandurbar Wadi - 4 36 7 0.11 0.00
Primitive Tribe 21 18 1.00 0.97
NHWDP, Washim 8 55 9.56 2.15
NHWDP, Yeotmal 14 91 5.75 17.38
Total 2523 4514 467 599

    Next